- Gabriel Shock Absorber
Automann # A85989
- UPC Code 043645895389
- Alternate # 85989
- Brand Gabriel
- Product Level OE
- Description
-
- Dust Tube: Yes
- Recoil Cutoff: No
- Rebound 1812lbs Compression 351lbs
- ES174 / ES136, Bore 1-5/8in
- Ref. # 665632, 202739
- Unit Size 1
- Weight 8.195 lbs
- Pkg. Dimensions (in) 22.38 X 2.85 X 2.85
| Attribute | Value |
|---|---|
| Type | G 85900 & 89400 |
| Gabriel Number | 85989 |
| Product Line | FleetLine |
| Collapsed Length | 13.15 |
| Lengths Stroke | 7.63 |
| Controls Rebound | 1812 |
| Controls Compression | 351 |
| External Diameter Illustration | G |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Extended Length | 20.78 |
Cross Reference
Gabriel 85989
Paccar B716020
Paccar B71-6020
Peterbilt B716019
Peterbilt B71-6019
Other PB71-6019
| Name | Part Number | Notes |
|---|---|---|
| Gabriel | 85989 | Shock Absorber |
| Paccar | B716020 | Shock Absorber |
| Paccar | B71-6020 | Shock Absorber |
| Peterbilt | B716019 | Shock Absorber |
| Peterbilt | B71-6019 | Shock Absorber |


Reviews
There are no reviews yet.